Notes:
You can also buy credits via bank transfer after receiving a relevant invoice.
Bank of Cyprus
IBAN: CY53002001950000357011210053
SWIFT: BCYPCY2N
Hellenic Bank
IBAN: CY950050014400014401A6241201
SWIFT: HEBACY2N
Additional charges:
Destination | Credits per SMS |
---|---|
Cyprus | 1.0 |
Greece, UK | 3.5 |
Austria, Belgium, Bulgaria, Czech Republic, Denmark, Estonia, Finland, France, Germany, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden | 7.0 |
Other countries | 15.0 |
Lebanon | 22.0 |
Afghanistan, Algeria, Azerbaijani Republic, Bangladesh, Belize, Bhutan, Comoros, Ecuador, Indonesia, Kyrgyzstan, Libya, Madagascar, Pakistan, Palestinian Territory, Russia, Rwanda, Republic of, Senegal, Sri Lanka, Syria, Tunisia, Uzbekistan, Yemen | 30.0 |
View here details about worldwide networks coverage per country.